| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 077 | HELM, Samuel Hocker | 35 | M | W | Farmer | KY | |||||
| 36 | 077 | HELM, Burnetta [HELM] | 25 | F | W | KY | ||||||
| 37 | 077 | HELM, Elizabeth (Bettie) A | 10 | F | W | KY | ||||||
| 38 | 077 | HELM, Mary Frances | 5 | F | W | KY | ||||||
| 39 | 077 | HELM, George Thomas | 3 | M | W | KY | ||||||
| 40 | 078 | HELM, Marquis Calmes | 49 | M | W | Farmer | KY | |||||
| 41 | 078 | YOWELL, Ann [HELM] | 47 | F | W | KY | ||||||
| 42 | 078 | HELM, Maria | 27 | F | W | KY |
Date: June 1, 1850; Series: M432
