1870 USA Census
Girard
July 6, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 102 | RATHGEBER, Andrew | 37 | M | W | Grocery Merchant | Hesse Darmstadt | X | X | |||||||
| 04 | 102 | RING, Eva [RATHGEBER] | 30 | F | W | Keeping House | Hesse Darmstadt | X | X | |||||||
| 05 | 102 | RATHGEBER, Frederick William | 4 | M | W | IL | X | X | ||||||||
| 06 | 102 | RATHGEBER, Emma Maria | 3 | F | W | IL | X | X | ||||||||
| 07 | 102 | RATHGEBER, Anna Helen [NESBIT] | 1 | F | W | IL | X | X |
Date: July 6, 1870; Series: M593, Roll: 250, Page: 75
