1880 USA Census
Girard
June 1, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
30 | 227 | RATHGEBER, Andrew Madison Street | W | M | 47 | Head | M | Confectionary | Germany | Germany | Germany | | | | | |
31 | 227 | RING, Eva [RATHGEBER] Madison Street | W | F | 40 | Wife | M | Keeping House | Germany | Germany | Germany | | | | | |
32 | 227 | RATHGEBER, Frederick William Madison Street | W | M | 14 | Son | S | At Home | IL | Germany | Germany | | | | | |
33 | 227 | RATHGEBER, Anna Helen [NESBIT] Madison Street | W | F | 12 | Daughter | S | At Home | IL | Germany | Germany | | | | | |
34 | 227 | RATHGEBER, Emma Maria Madison Street | W | F | 10 | Daughter | S | At Home | IL | Germany | Germany | | | | | |
35 | 227 | RATHGEBER, Otto Bismark Madison Street | W | M | 8 | Son | S | | IL | Germany | Germany | | | | | |
36 | 227 | RATHGEBER, George Washington Madison Street | W | M | 7 | Son | S | | IL | Germany | Germany | | | | | |
37 | 227 | RATHGEBER, Gustavus Adolphus Madison Street | W | M | 5 | Son | S | | IL | Germany | Germany | | | | | |
38 | 227 | RATHGEBER, Ella Katherina Madison Street | W | F | 3 | Daughter | S | | IL | Germany | Germany | | | | | |
39 | 227 | RATHGEBER, Henry Clay Madison Street | W | M | 1 | Daughter | S | | IL | Germany | Germany | | | | | |
40 | 227 | WEISSHEIMER, Maria Magdalena [RING] Madison Street | W | F | 71 | Mother-in-Law | Wd | | Germany | Germany | Germany | | | | | |
Date: June 1, 1880; Series: T9, Roll: 232, ED: 116, Page: 199B