1900 USA Census
Girard
June 2, 1900
| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
27 | 009 | RATHGEBER, Andrew Madison St | Head | W | M | Mar | 1833 | 67 | M | 35 | | | Germany | Germany | Germany | | | |
28 | 009 | RING, Eva [RATHGEBER] Madison St | Wife | W | F | May | 1840 | 60 | M | 35 | 9 | 8 | Germany | Germany | Germany | | | |
29 | 009 | RATHGEBER, Frederick William Madison St | Son | W | M | Feb | 1866 | 34 | S | | | | IL | Germany | Germany | Grocer | | |
30 | 009 | RATHGEBER, Anna Helen [NESBIT] Madison St | Daughter | W | F | Sep | 1867 | 32 | S | | | | IL | Germany | Germany | | | |
31 | 009 | RATHGEBER, Emma Maria Madison St | Daughter | W | F | Jul | 1869 | 30 | S | | | | IL | Germany | Germany | | | |
32 | 009 | RATHGEBER, Otto Bismark Madison St | Son | W | M | Jul | 1870 | 29 | S | | | | IL | Germany | Germany | Grocer | | |
33 | 009 | RATHGEBER, George Washington Madison St | Son | W | M | Feb | 1873 | 27 | S | | | | IL | Germany | Germany | House Painter | | |
34 | 009 | RATHGEBER, Gustavus Adolphus Madison St | Son | W | M | Nov | 1873 | 26 | S | | | | IL | Germany | Germany | House Painter | | |
35 | 009 | RATHGEBER, Ella Katherina Madison St | Daughter | W | F | Dec | 1876 | 23 | S | | | | IL | Germany | Germany | | | |
36 | 009 | RATHGEBER, Henry Clay Madison St | Son | W | M | Dec | 1877 | 22 | S | | | | IL | Germany | Germany | Paper Hanger | | |
Date: June 2, 1900; Series: T623, Roll: 324, ED: 60, Page: 13A