| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| RATHGEBER, Andrew | M | 77 | ||||||||||||||||
| RING, Eva [RATHGEBER] | F | 69 | 0 | 0 | ||||||||||||||
| RATHGEBER, Frederick William | M | 44 | ||||||||||||||||
| RATHGEBER, Emma Maria | F | 40 | 0 | 0 | ||||||||||||||
| RATHGEBER, George Washington | M | 37 | ||||||||||||||||
| DOHM, George | M | 46 | ||||||||||||||||
| DAUERNHEIM, Katherine Elizabeth [DOHM] | F | 39 | 0 | 0 | ||||||||||||||
| DOHM, Maria Elizabeth | F | 10 | 0 | 0 | ||||||||||||||
| DOHM, Amelia Helen | F | 6 | 0 | 0 | ||||||||||||||
Date: April 23, 1910; Series: T624, Roll: 308, ED: 53, Page: 5B
