1880 USA Census
Zane
June 9, 1880
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| WILSON, Eliza [ASHER] | F | 41 | ||||||||||||||
| ASHER, Glen | M | 11 | ||||||||||||||
Date: June 9, 1880; Series: T9
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| WILSON, Eliza [ASHER] | F | 41 | ||||||||||||||
| ASHER, Glen | M | 11 | ||||||||||||||
