1930 USA Census
Girard
April 9, 1930
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
DOHM, George | M | 66 | |||||||||||
RATHGEBER, Frederick William | M | 64 | |||||||||||
DOHM, Amelia Helen | F | 26 | |||||||||||
DAUERNHEIM, Katherine Elizabeth [DOHM] | F | 59 | |||||||||||
RATHGEBER, Ella Katherina | F | 53 |
Date: April 9, 1930; Series: T626, Roll: 540, ED: 34, Page: 9B