1910 USA Census
Pontiac
April 18, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| ENSLOW, Percy Oliver | M | 29 | ||||||||||||||||
| RING, Katherina Wilhelmina [ENSLOW] | F | 28 | 0 | 0 | ||||||||||||||
| ENSLOW, Irene Charlotte | F | 7 | 0 | 0 | ||||||||||||||
| ENSLOW, Wilhemina | F | 5 | 0 | 0 | ||||||||||||||
| ENSLOW, John Percy | M | 0 | ||||||||||||||||
Date: April 18, 1910; Series: T624
