1880 USA Census
St Louis
June 5, 1880
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 29 | 174 | EICH, Heinrich (Henry) Jackson Street | W | M | 38 | Head | M | Brick Mason | MO | MO | PA | |||||
| 30 | 174 | SOTTMAN, Johanna [EICH] Jackson Street | W | F | 30 | Wife | M | Keeping House | PA | MO | PA | |||||
| 31 | 174 | EICH, Wilhelmina Jackson Street | W | F | 13 | Daughter | S | At School | MO | MO | PA | |||||
| 32 | 174 | EICH, Charlotte (Lottie) Jackson Street | W | F | 12 | Daughter | S | At School | MO | MO | PA | |||||
| 33 | 174 | EICH, Emilie Jackson Street | W | M | 10 | Son | S | At School | MO | MO | PA | |||||
| 34 | 174 | EICH, Henry Christopher Jackson Street | W | M | 5 | Son | S | At School | MO | MO | PA | |||||
| 35 | 174 | EICH, Joseph Jacob Jackson Street | W | M | 1 | Son | S | MO | MO | PA | ||||||
Date: June 5, 1880; Series: T9, Roll: 719, ED: 56, Page: 346A
