1910 USA Census
St Louis
April 27, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| RUDELOFF, Clara Eugenia [EICH] | F | 46 | 0 | 0 | ||||||||||||||
| EICH, Henry Christopher | M | 35 | ||||||||||||||||
| EICH, Henry (Harry) Emil | M | 16 | ||||||||||||||||
| EICH, Clarence J | M | 13 | ||||||||||||||||
Date: April 27, 1910; Series: T624
