1920 USA Census
Trenton
January 6, 1920
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| GILES, Charles Andrew | M | 53 | |||||||||||
| DOAN, Birdie [GILES] | F | 39 | |||||||||||
| GILES, George | M | 16 | |||||||||||
Date: January 6, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| GILES, Charles Andrew | M | 53 | |||||||||||
| DOAN, Birdie [GILES] | F | 39 | |||||||||||
| GILES, George | M | 16 | |||||||||||
