1930 USA Census
Central
April 10, 1930
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MARTENSTEIN, Daniel | M | 58 | |||||||||||
| , Louise [MARTENSTEIN] | F | 56 | |||||||||||
Date: April 10, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MARTENSTEIN, Daniel | M | 58 | |||||||||||
| , Louise [MARTENSTEIN] | F | 56 | |||||||||||
