1900 USA Census
Fox Creek
June 1, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| 25 | 132 | HIGDON, Gilly May | D in Law | W | F | Oct | 1883 | 16 | N | 0 | 0 | MO | IN | MO | ||||
| 26 | 133 | HIGDON, Philip | Head | W | M | Apr | 1846 | 54 | M | 25 | IN | KY | Germany | Farmer | ||||
| 27 | 133 | BRYANT, Mary Alice [HIGDON] | Wife | W | F | Apr | 1859 | 41 | M | 25 | 9 | 8 | MO | KY | IN | |||
| 28 | 133 | HIGDON, Joseph Daniel Barnet | Son | W | M | Sep | 1879 | 20 | S | MO | IN | MO | Farm Laborer | |||||
| 29 | 133 | HIGDON, Emilie Phylis | Daughter | W | F | Nov | 1881 | 18 | S | MO | IN | MO | At School | |||||
| 30 | 133 | HIGDON, Nora Grace | Daughter | W | F | Oct | 1887 | 12 | S | MO | IN | MO | At School | |||||
| 31 | 133 | HIGDON, Minnie A | Daughter | W | F | May | 1891 | 9 | S | MO | IN | MO | At School | |||||
| 32 | 133 | HIGDON, Hobart Franklin Robert | Son | W | M | Oct | 1894 | 5 | S | MO | IN | MO | ||||||
Date: June 1, 1900; Series: T623
