1850 USA Census
Perry
September 25, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRITCHFIELD, Resolve | 35 | M | ||||||||||
| CLARK, Rebecca (Becky) [CRITCHFIELD] | 32 | F | ||||||||||
| CRITCHFIELD, Katherine (Kate) | 0 | F |
Date: September 25, 1850; Series: M432
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRITCHFIELD, Resolve | 35 | M | ||||||||||
| CLARK, Rebecca (Becky) [CRITCHFIELD] | 32 | F | ||||||||||
| CRITCHFIELD, Katherine (Kate) | 0 | F |
