1900 USA Census
St Louis
June 7, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| GARRETSON, Eunice E [HIGDON] | F | 41 | 0 | 0 | ||||||||||||||
| HIGDON, John Clark | M | 40 | ||||||||||||||||
| HIGDON, John Garretson | M | 8 | ||||||||||||||||
| HIGDON, Henry Longan | M | 8 | ||||||||||||||||
| HIGDON, Eunice Louisa | F | 4 | 0 | 0 | ||||||||||||||
Date: June 7, 1900; Series: T623
