1900 USA Census
Perry
June 18, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HARRIMAN, Stephen | M | 82 | ||||||||||||||||
| CRITCHFIELD, Katherine (Kate) [FISHER] | F | 50 | 0 | 0 | ||||||||||||||
| FISHER, Lewis Crew | M | 50 | ||||||||||||||||
| FISHER, Florence C | F | 24 | 0 | 0 | ||||||||||||||
| FISHER, Inez | F | 12 | 0 | 0 | ||||||||||||||
Date: June 18, 1900; Series: T623, Page: 207
