1910 USA Census
Brookland
April 20, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HEUSTIS, Lavinia [MARTENSTEIN] | F | 63 | 0 | 0 | ||||||||||||||
| SMOOT, Mary Willie | F | 53 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Austin Walrath | M | 40 | ||||||||||||||||
| MARTENSTEIN, Gladys M | F | 18 | 0 | 0 | ||||||||||||||
| MARTENSTEIN, Austin Walrath | M | 16 | ||||||||||||||||
| MARTENSTEIN, Dumont | M | 14 | ||||||||||||||||
Date: April 20, 1910; Series: T624, Roll: 1631, Page: 44B
