1910 USA Census
Plum Grove
June 1, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HOLMES, Nellie [HIGDON] | F | 34 | 0 | 0 | ||||||||||||||
| HIGDON, James Hugh | M | 34 | ||||||||||||||||
| HIGDON, Arthur Philip (Phil) | M | 8 | ||||||||||||||||
| HIGDON, Elsie Luceil | F | 7 | 0 | 0 | ||||||||||||||
| HIGDON, Carrie Ruth | F | 5 | 0 | 0 | ||||||||||||||
| HIGDON, Mary Alice | F | 3 | 0 | 0 | ||||||||||||||
Date: June 1, 1910; Series: T624
