1850 USA Census
District 2
September 7, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPPAGE, Travis | 82 | M | ||||||||||
| COPPAGE, Moses | 48 | M | ||||||||||
| COPPAGE, Helen | 42 | F | ||||||||||
| COPPAGE, Willis Joel | 40 | M | ||||||||||
| COPPAGE, Fielding Helm | 38 | M | ||||||||||
| HELM, Elizabeth [COPPAGE] | 78 | F | ||||||||||
| COPPAGE, Isaac Newton | 52 | M | ||||||||||
| PRICE, Frances Ann [COPPAGE] | 42 | F |
Date: September 7, 1850; Series: M432, Roll: 212, Page: 418B
