1850 USA Census
Clearspring
August 10, 1850
Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 110 | SPROUT, John | 44 | M | W | Farmer | NC | |||||
24 | 110 | CARSNER, Rebecca [SPROUT] | 42 | F | W | PA | ||||||
25 | 110 | SPROUT, Mary E | 17 | F | W | OH | ||||||
26 | 110 | SPROUT, Margaret Jane | 15 | F | W | IN | ||||||
27 | 110 | SPROUT, James | 14 | M | W | IN | ||||||
28 | 110 | SPROUT, Mahala Jane | 4 | F | W | IN | ||||||
29 | 110 | SPROUT, William | 2 | M | W | IN |
Date: August 10, 1850; Series: M432, Roll: 157, Page: 10