1860 USA Census
Owensboro
July 6, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 529 | HIGDON, William Riggs | 34 | M | W | Merchant | OH | |||
| 32 | 529 | STORM, Sarah Jane [HIGDON] | 25 | F | W | Domestic Lady | IN | |||
| 33 | 529 | HIGDON, John Samuel | 4 | M | W | KY | ||||
| 34 | 529 | HIGDON, Joseph Erasmus | 1 | M | W | KY | ||||
| 35 | 529 | HIGDON, Laura Ann | 12 | F | W | KY | ||||
| 36 | 529 | HIGDON, James W | 10 | M | W | KY | ||||
| 37 | 529 | HIGDON, Artemesia | 6 | F | W | KY |
Date: July 6, 1860; Series: M653, Page: 61
