1900 USA Census
Cushing
June 19, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, Andrew Volorus | M | 39 | ||||||||||||||||
| RAINS, Minnie Viola [SPROUT] | F | 31 | 0 | 0 | ||||||||||||||
| SPROUT, Clancy Dempsy | M | 14 | ||||||||||||||||
| SPROUT, Orpha L [SMITH] | F | 10 | 0 | 0 | ||||||||||||||
| SPROUT, John Wesley | M | 6 | ||||||||||||||||
| SPROUT, Ada Venus | F | 3 | 0 | 0 | ||||||||||||||
Date: June 19, 1900; Series: T623, Roll: 1341, ED: 181, Page: 29A
