1910 USA Census
Danville
April 22, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| MORRIS, John Austin | M | 53 | ||||||||||||||||
| DAYTON, Gertrude Grace [MORRIS] | F | 44 | 0 | 0 | ||||||||||||||
| STONE, Arlie Glen | M | 25 | ||||||||||||||||
| MORRIS, Ercel Pagent | F | 16 | 0 | 0 | ||||||||||||||
| MORRIS, Leone | F | 14 | 0 | 0 | ||||||||||||||
| MORRIS, George | M | 6 | ||||||||||||||||
Date: April 22, 1910; Series: T624, Roll: 330, Page: 268A
