1880 USA Census
Leitchfield
June 15, 1880
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HIGDON, William Riggs | M | 58 | ||||||||||||||
| STORM, Sarah Jane [HIGDON] | F | 45 | ||||||||||||||
| HIGDON, John Samuel | M | 23 | ||||||||||||||
| HIGDON, Joseph Erasmus | M | 21 | ||||||||||||||
| HIGDON, Mary Elizabeth | F | 15 | ||||||||||||||
| HIGDON, Rosa Lee | F | 13 | ||||||||||||||
| HIGDON, Charles Michael | M | 12 | ||||||||||||||
| HIGDON, Genivieve | F | 10 | ||||||||||||||
| HIGDON, Agnes Cyndrella | F | 7 | ||||||||||||||
| ROBERTS, Mary Jane | F | 5 | ||||||||||||||
| HIGDON, Guy | M | 3 | ||||||||||||||
Date: June 15, 1880; Series: T9, Roll: 416, ED: 44, Page: 454D
