1900 USA Census
Leitchfield
June 20, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Joseph Erasmus | M | 41 | ||||||||||||||||
| PEDDICORD, Mildred Ann [HIGDON] | F | 39 | 0 | 0 | ||||||||||||||
| HIGDON, Edward Headley | M | 8 | ||||||||||||||||
| HIGDON, Bertha M | F | 7 | 0 | 0 | ||||||||||||||
| HIGDON, William Japh | M | 2 | ||||||||||||||||
| HIGDON, Mary Ann | F | 0 | 0 | 0 | ||||||||||||||
Date: June 20, 1900; Series: T623, Roll: 523, ED: 21, Page: 16B
