1910 USA Census
West Point
May 10, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HIGDON, Joseph Erasmus | M | 51 | ||||||||||||||||
| PEDDICORD, Mildred Ann [HIGDON] | F | 49 | 0 | 0 | ||||||||||||||
| HIGDON, Edward Headley | M | 18 | ||||||||||||||||
| HIGDON, Bertha M | F | 17 | 0 | 0 | ||||||||||||||
| HIGDON, William Japh | M | 12 | ||||||||||||||||
| HIGDON, Mary Ann | F | 10 | 0 | 0 | ||||||||||||||
| HIGDON, Stanley | M | 7 | ||||||||||||||||
Date: May 10, 1910; Series: T624, Roll: 736, ED: 67, Page: 23A
