Campbell County Census Images
| Year | County | Township | Surnames |
|---|---|---|---|
| 1840 | Campbell | Campbell | Morris |
| 1850 | Campbell | District 2 | Castator, Crawford, Morris, Nelson |
| 1850 | Campbell | Newport | Cornthwart, Morris |
| 1860 | Campbell | Flag Springs | Morris, Nelson |
| 1870 | Campbell | Carthage | Miller, Morris, Stratton |
| 1870 | Campbell | Grants Lick | Morris, Powell |
| 1870 | Campbell | Gupsers Mill | Morris, Nelson |
| 1880 | Campbell | Bellevue | Fuhrman, Higdon, Markley |
| 1880 | Campbell | Grants Lick | Morris, Powell |
| 1880 | Campbell | Gubser | Miller, Morris, Nelson, Stratton |
| 1900 | Campbell | Bellevue | Fuhrman, Higdon, Markley |
| 1900 | Campbell | California | Miller, Morris, Otten |
| 1900 | Campbell | Gubser | Morris |
| 1910 | Campbell | Bellevue | Higdon, Markley |
| 1910 | Campbell | California | Miller, Morris |
| 1920 | Campbell | Dayton | Morris |
| 1920 | Campbell | Newport | Higdon, Pitzer |
| 1930 | Campbell | Bellevue | Morris |
| 1930 | Campbell | Clifton | Higdon, Pitzer |
| 1940 | Campbell | Cold Spring | Higdon, Pitzer |
| 1940 | Campbell | Dayton | Morris |
| 1950 | Campbell | Dayton | Higdon, Morris |
