Clermont County Census Images
| Year | County | Township | Surnames |
|---|---|---|---|
| 1850 | Clermont | Union | Markley, Martin |
| 1860 | Clermont | Union | Higdon, Mason, Shepherdson |
| 1860 | Clermont | Williamsburg | Green, Leffingwell |
| 1870 | Clermont | Union | Higdon, Mason, Shepherdson |
| 1880 | Clermont | Ohio | Castator |
| 1880 | Clermont | Tobasco | Higdon, Lord, Thompson, Witham |
| 1880 | Clermont | Union | Higdon, Wagner, Wright |
| 1900 | Clermont | Batavia | Higdon, Wagner |
| 1900 | Clermont | Pierce | Higdon, Kirgan |
| 1910 | Clermont | Pierce | Higdon, Kirgan |
| 1910 | Clermont | Union | Higdon, Witham |
| 1920 | Clermont | Pierce | Higdon, Kirgan |
