Gentry County Census Images
| Year | County | Township | Surnames |
|---|---|---|---|
| 1860 | Gentry | Gentryville | Higdon |
| 1860 | Gentry | Township 62 | Ashlock, Higdon, Jester |
| 1860 | Gentry | Township 66 | Higdon, Setzer |
| 1870 | Gentry | Miller | Bashley, Higdon, Jester, Setzer |
| 1880 | Gentry | Miller | Bashley, Higdon, Powell, Setzer |
| 1880 | Gentry | Stanberry | Higdon, Shapard |
| 1900 | Gentry | Cooper | Higdon, Shapard |
| 1900 | Gentry | Miller | Bashley, Higdon, Setzer |
| 1910 | Gentry | Miller | Bashley, Higdon, Setzer |
| 1920 | Gentry | Miller | Higdon |
| 1930 | Gentry | Miller | Higdon |
