Harrison County Census Images
| Year | County | Township | Surnames |
|---|---|---|---|
| 1860 | Harrison | Bethany | Bryant, Graf |
| 1860 | Harrison | Sugar Creek | Linthacum |
| 1870 | Harrison | Bethany | Linthacum, Moon, Ream, Shutt |
| 1870 | Harrison | Trail Creek Twp | Cross, Higdon |
| 1880 | Harrison | Fox Creek | Bryant, Cross, Higdon |
| 1880 | Harrison | Sherman | Balls, Curry, Haley, Higdon, Holmes, Linthacum, Ream, Shutt |
| 1900 | Harrison | Bethany | Curry, Linthacum |
| 1900 | Harrison | Fox Creek | Bryant, Higdon, Holmes |
| 1900 | Harrison | Sherman | Higdon, Israel |
