Rush County Census Images
| Year | County | Township | Surnames |
|---|---|---|---|
| 1850 | Rush | Hancock, Jones, Lines, Richardson, Sprout, Stephenson | |
| 1850 | Rush | Center | Hancock, Sprout |
| 1850 | Rush | District 97 | Jones, Lines, Richardson |
| 1860 | Rush | Anderson | Jones, Richardson |
| 1860 | Rush | Noble | Lines |
| 1870 | Rush | Anderson | Hall, Higdon, Jones, Ray, Stephenson, Trullender |
| 1870 | Rush | Richland | Barnes, Higdon |
| 1880 | Rush | Anderson | Sharp |
| 1880 | Rush | Orange Twp | Barnes, Higdon |
| 1880 | Rush | Richland | Humphrey, Ryan, Stephenson |
| 1880 | Rush | Rushville | Higdon, Matlock |
| 1900 | Rush | Richland | Humphrey, Stephenson |
| 1900 | Rush | Rushville | Higdon, Lines |
