1925 Census Images
| State | County | Township | Surnames |
|---|---|---|---|
| Iowa | Cerro Gordo | Mason City | Chaney, Higdon, Squire |
| Iowa | Jasper | Newton | Clark |
| Iowa | Linn | Cedar Rapids | Clark |
| Iowa | Warren | Indianola | May |
| Kansas | Anderson | Garnett | Higdon, Kreeger |
| Kansas | Butler | Whitewater | Higdon, Holmes |
| Kansas | Cherokee | Columbus | Alsenz, Higdon |
| Kansas | Crawford | Pittsburg | Bushong, Wahl |
| Kansas | Dickinson | Buckeye | Higdon, Pruitt, Tippin |
| Kansas | Franklin | Cutler | Devore, Higdon |
| Kansas | Franklin | Lincoln | Higdon, Israel |
| Kansas | Franklin | Richmond | Higdon, McGuire, Nofsinger |
| Kansas | Haskell | Lockport | Sprout |
| Kansas | Kiowa | Kiowa | Sprout |
| Kansas | Miami | Valley | Cochran, Sprout |
| Kansas | Neosho | Chanute | Clark |
| Kansas | Osage | Agency | Shutt |
| Kansas | Reno | Bell | Sprout, Tadlock |
| Kansas | Reno | Clay | Krout, Sprout |
| Kansas | Reno | Grove | Ellison, Sprout |
| Kansas | Wyandotte | Bonner Springs | Sprout, Williams |
| Kansas | Wyandotte | Kansas City | Galbreath, Sprout |
| New York | Kings | Brooklyn | Bloodgood, Haley, Hatch, Sale |
