Center Twp
| 0 Births |
0 Marriages |
1 Census |
0 Deaths |
0 Burials |
0 Cemeteries |
About
Rush County was founded in 1822 from Unorganized Territory.
Surnames
Nearby Newspapers
|
Leader Knox, IN; GenealogyBank |
8/7/2008 - Current ~7 miles |
|
Rushville Republican Rushville, IN; GenealogyBank |
4/13/2008 - Current ~10 miles |
|
Courier-Times New Castle, IN; GenealogyBank |
8/2/2008 - Current ~14 miles |
|
Chronicle-Tribune Marion, IN; GenealogyBank |
3/18/1999 - Current ~18 miles |
|
News-Examiner Connersville, IN; GenealogyBank |
3/26/2007 - Current ~19 miles |
|
Shelbyville News Shelbyville, IN; GenealogyBank |
6/2/2009 - Current ~22 miles |
Nearby Locations
| Rush County, IN | 8.9 |
| Rushville, IN | 9.5 |
| East Hill Shrine Mausoleum | 9.8 |
| Henry County, IN | 13.4 |
| New Castle, IN | 13.8 |
| Anderson Twp, IN | 17.2 |
| Richland, IN | 17.6 |
| Mount Summit Cemetery | 18.6 |
| Bethesda Cemetery | 19.9 |
| Hagerstown, IN | 20.0 |
| Hopewell Cemetery | 20.5 |
| Posey Twp, IN | 21.4 |
| Shelbyville, IN | 21.9 |
| Springhill Cemetery | 21.9 |
| Star Baptist Cemetery | 22.2 |
| Clinton Twp, IN | 22.4 |
| Clarksburg, IN | 22.6 |
| Clarksburg Cemetery | 22.6 |
| Shelby County, IN | 22.9 |
| Adams Twp, IN | 23.4 |
| Buena Vista, IN | 23.7 |
| Mt Carmel Cemetery | 24.4 |
| Fugit Twp, IN | 24.7 |
| Stipps Hill Cemetery | 25.1 |
| Memorial Cemetery | 25.4 |
