Falmouth
| 0 Births |
0 Marriages |
1 Census |
0 Deaths |
0 Burials |
0 Cemeteries |
About
Pendleton County was founded in 1798 from Bracken, Campbell.
Surnames
Nearby Newspapers
|
Grant County News and Express Williamstown, KY; GenealogyBank |
4/15/2008 - Current ~13 miles |
|
Cynthiana Democrat Cynthiana, KY; GenealogyBank |
10/8/2008 - Current ~20 miles |
Nearby Locations
| Pendleton County, KY | 1.8 |
| Butler, KY | 7.9 |
| Mount Auburn Cemetery | 8.0 |
| Butler Cemetery | 8.1 |
| Knoxville, KY | 9.6 |
| Johnsville Cemetery | 9.9 |
| Sand Suck, KY | 10.2 |
| Davidson, KY | 12.7 |
| Grants Lick, KY | 13.2 |
| Gubser Mill, KY | 14.6 |
| Flagg Spring Baptist Church Cemetery | 14.7 |
| Flagg Spring, KY | 14.9 |
| Grandview Cemetery | 15.2 |
| Mentor, KY | 15.2 |
| Harrison County, KY | 15.7 |
| California, KY | 17.1 |
| Grant County, KY | 17.3 |
| Greenmound Cemetery | 18.7 |
| Campbell County, KY | 18.8 |
| Alexandria, KY | 19.8 |
| Kenton County, KY | 21.8 |
| Bethel, OH | 23.9 |
| Pierce Twp, OH | 25.0 |
| Amelia IOOF Cemetery | 25.4 |
