Name | Birth / Death | Birthplace / Deathplace / Burial | Spouses | Parents | |
---|---|---|---|---|---|
CHASTAIN, Anne | 1655 |
||||
CHASTAIN, Etienne | 30 Mar 1625 aft 1694 |
||||
CHASTAIN, Jacques | abt 1599 |
||||
CHASTAIN, Jacques | 1652 |
||||
CHASTAIN, Jeanne | 1657 |
||||
CHASTAIN, Margaret | abt 1681 abt 1755 |
France Cumberland County, VA |
|||
CHASTAIN, Dr Pierre Louis | 07 Apr 1659 03 Oct 1728 |
Charost, Berry, France Manakintown, VA Monacan Farm Cemetery |