Stats
| Individuals | 4775 | |
| Males | 51.7% | 2467 |
| Females | 48.3% | 2308 |
| Families | 1657 | |
| Tombstones | 895 | |
| Surnames | 1130 | |
| Photos | 473 | |
| Census Pages | 2152 | |
| Sources | 451 |
| Individuals | 4775 | |
| Males | 51.7% | 2467 |
| Females | 48.3% | 2308 |
| Families | 1657 | |
| Tombstones | 895 | |
| Surnames | 1130 | |
| Photos | 473 | |
| Census Pages | 2152 | |
| Sources | 451 |
