Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Elizabeth | 1830 | bet 1860 and 1868 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Gentry County, Missouri | 0 | 0 | 1 | 1 |
| Hardin County, Kentucky | 0 | 0 | 1 | 1 |
| Nelson County, Kentucky | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Elizabeth | 1830 | bet 1860 and 1868 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Gentry County, Missouri | 0 | 0 | 1 | 1 |
| Hardin County, Kentucky | 0 | 0 | 1 | 1 |
| Nelson County, Kentucky | 1 | 0 | 0 | 1 |
