Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Johann Georg | 1793 | 1855 | |
| Wilhelm | 1821 | ||
| Johannes | 1822 | Anna Elisabetha HOFIUS |
|
| Anna Maria | 1824 | 1902 | |
| Catharina Elisabetha | 1826 | ||
| Wilhelm | 1829 | ||
| Maria Eva | 1830 | ||
| Georg | 1832 | ||
| Elisabetha | 1846 | 1909 | |
| Wilhelm | 1849 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Anna Maria | 1852 | 27 | Germany | New York, New York, NY |
| Elisabetha | 1878 | 31 | Germany | New York, New York, NY |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Woodlawn Cemetery | Bronx , Bronx, New York | 2 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Eppelsheim, Hesse-Darmstadt, Germany | 10 | 1 | 0 | 11 |
| Manhattan, New York, New York | 0 | 1 | 3 | 4 |
| New York, New York, New York | 0 | 1 | 1 | 2 |
| Osthofen, Hesse-Darmstadt, Germany | 1 | 0 | 0 | 1 |
