Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Ruth Elizabeth | 1919 | 2011 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Palm Mortuary | Henderson, Clark, Nevada | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Montana | 1 | 0 | 0 | 1 |
| Las Vegas, Clark, Nevada | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Ruth Elizabeth | 1919 | 2011 |
| Name | Place | Graves |
|---|---|---|
| Palm Mortuary | Henderson, Clark, Nevada | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Montana | 1 | 0 | 0 | 1 |
| Las Vegas, Clark, Nevada | 0 | 1 | 0 | 1 |
