Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Jane | 1765 | 1849 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Abington, Philadelphia, Pennsylvania | 1 | 0 | 0 | 1 |
| Chester County, Pennsylvania | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Jane | 1765 | 1849 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Abington, Philadelphia, Pennsylvania | 1 | 0 | 0 | 1 |
| Chester County, Pennsylvania | 0 | 1 | 0 | 1 |
