Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Jacques | abt 1599 | ||
| Etienne | 1625 | aft 1694 | |
| Jacques | 1652 | ||
| Anne | 1655 | ||
| Jeanne | 1657 | ||
| Pierre Louis | 1659 | 1728 | |
| Margaret | abt 1681 | abt 1755 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Margaret | France | |||
| Pierre Louis | France |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Monacan Farm Cemetery | Midlothian, Goochland, Virginia | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Charost, Berry, France | 1 | 0 | 0 | 1 |
| Cumberland County, Virginia | 0 | 1 | 0 | 1 |
| Manakintown, Goochland, Virginia | 0 | 1 | 0 | 1 |
| France | 1 | 0 | 0 | 1 |
