Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Joseph | abt 1827 | bef 1900 | |
Eli | 1856 | 1935 | |
Mildred Gertrude | 1881 | 1908 | Charles Franklin CALKINS |
Effie Catherine | 1883 | 1974 | |
Earl C | abt 1885 | 1887 | |
Roy | 1888 | 1904 | |
Reubin Eli | 1890 | 1971 | |
Alvin H | 1892 | 1975 | |
Orville Eugene | 1896 | 1971 | Helen H MAHON |
Zola V | 1899 | 1906 |
Cemeteries
Name | Place | Graves |
---|---|---|
Mt Moriah Cemetery | Kansas City, Jackson, Missouri | 2 |
Union Cemetery | Kansas City, Jackson, Missouri | 2 |
Evergreen Home Cemetery | Beatrice, Gage, Nebraska | 1 |
Fairbury Cemetery | Fairbury, Jefferson, Nebraska | 1 |
Florida Memorial Gardens | Rockledge, Brevard, Florida | 1 |
Forest Hill Cemetery | Kansas City , Jackson, Missouri | 1 |
Holy Cross Cemetery | Santa Cruz, Santa Cruz, California | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Kansas City, Jackson, Missouri | 0 | 3 | 4 | 7 |
Nebraska | 4 | 2 | 0 | 6 |
DeWitt, Saline, Nebraska | 0 | 0 | 4 | 4 |
Osawatomie, Miami, Kansas | 0 | 0 | 3 | 3 |
Fairbury, Jefferson, Nebraska | 2 | 1 | 0 | 3 |
Los Angeles, Los Angeles, California | 0 | 0 | 3 | 3 |
Missouri | 1 | 1 | 0 | 2 |
Walnut, Dallas, Iowa | 0 | 1 | 0 | 1 |
Independence, Jackson, Missouri | 0 | 0 | 1 | 1 |
Libertyville, Lake, Illinois | 1 | 0 | 0 | 1 |
Libertyville, Jefferson, Iowa | 1 | 0 | 0 | 1 |
Brevard County, Florida | 0 | 1 | 0 | 1 |
New York | 1 | 0 | 0 | 1 |
Santa Cruz, Santa Cruz, California | 0 | 1 | 0 | 1 |