Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Emma | 1880 | 1944 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| New St Marcus Cemetery | St Louis, St Louis, Missouri | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| St Louis, St Louis, Missouri | 0 | 1 | 3 | 4 |
| Missouri | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Emma | 1880 | 1944 |
| Name | Place | Graves |
|---|---|---|
| New St Marcus Cemetery | St Louis, St Louis, Missouri | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| St Louis, St Louis, Missouri | 0 | 1 | 3 | 4 |
| Missouri | 1 | 0 | 0 | 1 |
