Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| William | 1543 | ||
| Mary | 1566 | 1615 | |
| Elizabeth Ann | 1817 | 1866 | |
| James Henry | 1860 | 1948 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| St Anthony Catholic Cemetery | Peonia, Grayson, Kentucky | 1 |
| St Augustine Catholic Cemetery | Clarkson, Grayson, Kentucky | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Bury St. Edmunds, Suffolk, England | 2 | 0 | 0 | 2 |
| Grayson County, Kentucky | 0 | 1 | 0 | 1 |
| Norwich, Norfolk, England | 0 | 1 | 0 | 1 |
| Maryland | 1 | 0 | 0 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
