Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Laura | 1864 | bef 1910 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Knoxville, Pendleton, Kentucky | 1 | 0 | 0 | 1 |
| Covington, Kenton, Kentucky | 0 | 0 | 1 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Laura | 1864 | bef 1910 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Knoxville, Pendleton, Kentucky | 1 | 0 | 0 | 1 |
| Covington, Kenton, Kentucky | 0 | 0 | 1 | 1 |
