Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Josiah | 1855 | 1882 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Berea Cemetery | Garnett, Franklin, Kansas | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Richmond, Franklin, Kansas | 0 | 0 | 1 | 1 |
| Indiana | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Josiah | 1855 | 1882 |
| Name | Place | Graves |
|---|---|---|
| Berea Cemetery | Garnett, Franklin, Kansas | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Richmond, Franklin, Kansas | 0 | 0 | 1 | 1 |
| Indiana | 1 | 0 | 0 | 1 |
