Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Jemima | 1788 | 1842 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Mt Moriah Cemetery | Withamsville, Clermont, Ohio | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Withamsville, Clermont, Ohio | 0 | 1 | 0 | 1 |
| South Carolina | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Jemima | 1788 | 1842 |
| Name | Place | Graves |
|---|---|---|
| Mt Moriah Cemetery | Withamsville, Clermont, Ohio | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Withamsville, Clermont, Ohio | 0 | 1 | 0 | 1 |
| South Carolina | 1 | 0 | 0 | 1 |
