Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Mary Nancy Price | 1844 | 1888 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Levee Twp, Pike, Illinois | 0 | 0 | 1 | 1 |
| Carroll County, Kentucky | 1 | 0 | 0 | 1 |
| Pike County, Illinois | 0 | 1 | 0 | 1 |
| Newburg, Pike, Illinois | 0 | 0 | 1 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Mary Nancy Price | 1844 | 1888 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Levee Twp, Pike, Illinois | 0 | 0 | 1 | 1 |
| Carroll County, Kentucky | 1 | 0 | 0 | 1 |
| Pike County, Illinois | 0 | 1 | 0 | 1 |
| Newburg, Pike, Illinois | 0 | 0 | 1 | 1 |
