Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Ethel Kate | 1874 | 1961 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Ethel Kate | Australia |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| El Encinal Cemetery | Monterey, Monterey, California | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Yankalilla, South Australia, Australia | 1 | 0 | 0 | 1 |
| Alisal, Monterey, California | 0 | 0 | 1 | 1 |
| Monterey County, California | 0 | 1 | 0 | 1 |
| San Jose, Santa Clara, California | 0 | 0 | 1 | 1 |
| Fresno, Fresno, California | 0 | 0 | 1 | 1 |
| San Diego, San Diego, California | 0 | 0 | 1 | 1 |
