Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Alla Louisa | 1770 | 1860 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| St Augustine Catholic Cemetery | Clarkson, Grayson, Kentucky | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Grayson County, Kentucky | 0 | 1 | 0 | 1 |
| Maryland | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Alla Louisa | 1770 | 1860 |
| Name | Place | Graves |
|---|---|---|
| St Augustine Catholic Cemetery | Clarkson, Grayson, Kentucky | 1 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Grayson County, Kentucky | 0 | 1 | 0 | 1 |
| Maryland | 1 | 0 | 0 | 1 |
